Year 2025 | 9th Annual Student Research and Creative Arts Symposium
Thursday, May 22, 2025
| # | Student(s) | Title | Area | Instructor/Supervisor |
|---|---|---|---|---|
| 1 | Arzouni, Mohammad | Cybersecurity | ||
| 2 | Barner, Patrick; Sigalos, Epameinondas; Espiritu, Emily; Meenhan, Rachelle; Nickerson, Maya; Bogert, Samantha; Roma McCartney, Isabella | Tracing Time: The Transformation of The American College of Greece | History | Papageorgiou, Metaxia |
| 3 | Dikaiakou, Afroditi | Designing Herstory: Women in Graphic Design History | Graphic Design | Kakoulidou, Aliki |
| 4 | Dimitriadis, Ioannis Iason | Movies to (not) Watch | Information Technology | Mageiros, Leonardos |
| 5 | Dimopoulos, Christos | Development of Online Delivery Application | Information Technology | Vagianou, Evgenia |
| 6 | Frederick, David | ACG Nav Application | Information Technology | Vagianou, Evgenia |
| 7 | Iliadis, Konstantinos | Azure Sky (Video Game) | Information Technology | Vetsikas, Ioannis A. |
| 8 | Kotrotsios, Alexandros;Mitsouras, Konstantinos; Xydi, Athina | A stand-alone variation of the poker game | Information Technology | Vagianou, Evgenia |
| 9 | Koulakoglou, Panagiotis | North Hiking: A Feature-Rich Minimalist Platform for Booking Hiking Trips | Information Technology | Mageiros, Leonardos |
| 10 | Koulourioti, Anastasia | Custom Display Typeface Design | Graphic Design | Stamatis, Marios |
| 11 | Koulourioti, Anastasia | Anti-Bullying and Body Positivity Campaign | Constantinides, Melina | |
| 12 | Koulourioti, Anastasia | Book Design for the history of the American College of Greece | Stamatis, Marios | |
| 13 | Papadopoulos, Konstantinos | The Dome | Information Technology | |
| 14 | Pinelli, Styliani | Flowery | Information Technology | Mageiros, Leonardos |
| 15 | Siouti, Marina | INSIDEOUT Campaign | Graphic Design | Constantinides, Melina |
| 16 | Togkaridis, Theodore | A Dynamic E-Commerce Web Application | Cybersecurity | Mageiros, Leonardos |
| 17 | Stamatopoulou, Aikaterini; Mastrogianni, Danai; Kavaka, Katia; Barakat, Andrea; Persigehl-Flak, Justine; Psathaki, Anna; Tsoumani , Ioulia; Dikaiakou, Afroditi; Vogiatzi, Eva; Remily, Woodring Noah; Nikitas, Thanos | Celebrating 150 years of ACG through Branding, Typography and Animation Design | Graphic Design | Constantinides, Melina |
| # | Student(s) | Title | Area | Instructor/ Supervisor |
Presentation Time |
|---|---|---|---|---|---|
| 1 | Dabdoub, Nadim | Between the Sea and Dreams | Communication | Anastasiadou, Artemis | |
| 2 | Dimitriou, Evangelia | Medea | Communication | Ciccarello, Mariangela | |
| 3 | MacGillivray, Paul | DIY Rockstar | Cinema Studies | Anastasiadou, Artemis | 13:00 |
| 4 | Makol, Eryk | “Good Morning” A short documentary | Cinema Studies | Anastasiadou, Artemis | |
| 5 | Saveri, Danae Delatola | Θαλασσάκι - Θαλασσάκ’ - Küçük Deniz | Theatre Arts | Vovolis, Thanos | |
| 6 | Elmughrabi, Amir (concept, direction); Megas, Odysseas (performer) | Present In The Absent Mind | Theatre Arts | Vovolis, Thanos | 14:00 - 14:20 |
| # | Student(s) | Title | Area | Instructor/Supervisor |
|---|---|---|---|---|
| 1 | Dielas, Christos | Self Portrait (Changing) | Visual Arts | Halivopoulou, Effie |
| Self Portrait | Visual Arts | Halivopoulou, Effie | ||
| 2 | Georgakopoulou, Athanasia | Time’s Salad | Visual Arts | Nelson, Jennifer |
| 3 | Kainourgiou, Foivi | Best of Both Worlds | Visual Arts | Halivopoulou, Effie |
| Storytelling | Visual Arts | Halivopoulou, Effie | ||
| 4 | Kapralou, Gesthimani |
“Είπα στους δικούς σου ότι έφτασες” (I told your parents you arrived) |
Visual Arts | Miga, Irini |
| ’Cause love’s such an old-fashioned word | Visual Arts | Halivopoulou, Effie | ||
| 5 | Kochyla, Georgia | “Οδός Ονείρων” (“Street of Dreams”) | Visual Arts | Miga, Eirini |
| Grey Area | Visual Arts | Miga, Eirini | ||
| 6 | Vogiatzis, Christoforos | “Notes on Recovery: Reorganization, Restoration, Cicatrization” | Theatre Arts | Vovolis, Thanos |
| “[Untitled]: Plate Dance, Solo” | Theatre Arts | Vovolis, Thanos | ||
| “This house will be sold and I will be sold with it” | Theatre Arts | Vovolis, Thanos | ||
| 7 | Zhou, Zhiye | Moss | Visual Arts | Kotretsos, Georgia |
| The Balloon | Visual Arts |
| 1 | Sonata for two pianos Op. 34 I. Allegro non troppo Ivana Zafeiraki (piano) Pr Christine Tokatlian (piano) |
J. Brahms |
| 2 | Prelude and Allemande from the Cello Suite in G Major Stergios Karkas (cello) |
J.S. Bach |
| 3 | Sechs Kleine Klavierstücke, Op. 19 I. Leicht, zart II. Langsam III. Sehr langsame IV. Rasch, aber leicht V. Etwas rasch VI. Sehr langsam Eva Kapenkina (piano) |
A. Schönberg |
| 4 | Almost Blue Andrew Williams (voice & trumpet) |
Elvis Costello |
| 5 | Summertime Sofia Fazeli (el. Guitar) |
G. Gershwin |
| 6 | When You Believe from the Prince of Egypt Damo Serafeimidou (voice) Zoe Tsouri (voice) |
Stephen Schwartz |
| 7 | My Heart Will Go On from Titanic Xinyi Gao (voice) |
James Horner |
| 8 | Ζητάτε να σας πω Marina Koraka (voice) |
Attik |
| 9 | Βρέχει στην φτωχογειτονιά Angelos Latsidis (voice) |
M. Theodorakis |
| 10 | Είναι εντάξει μαζί μου Andreas Manolis (voice) |
Kostas Leivadas |
| 11 | Θα σπάσω κούπες Demitra Sideris (voice) Damo Serafeimidou (voice) Marifet Mitsiou (voice) Tina Aktoglou (voice) |
Traditional of Asia Minor Arr. Marina Sati |
| 12 | To the End of Love Artemis Dopoulos (voice) Damo Serafeimidou (voice) |
Florence and the Machine |
| 13 | First Star Xinyi Gao (voice) Enio Azariadis (piano) |
Hideyuki Fukasawa |
| 14 | Oscar Winning Tears Iris Koskina (voice) |
Raye |
| 15 | City of Stars from La La Land Anna Konstantinidou (voice) |
Justin Hurwitz |
| 16 | I Feel Pretty from West Side Story Helena MacClenaghan (voice) |
S. Sondheim - L. Bernstein |
| 17 | Once Upon a December from Anastasia Marifet Mitsiou (voice) |
Stephen Laherty |
| 18 | Don’t Wanna Be Here from Ordinary Days Tina Aktoglou (voice) |
Adam Gwon |
| 19 | Take Me or Leave Me from Rent Victoria Weil (voice), Damo Serafeimidou (voice) |
Jonathan Larson |
| 20 | Screw Loose from Cry Baby Demitra Sideris (voice) |
Adam Schlesinger |
| 21 | Calm from Ordinary Days Victoria Weil (voice) |
Adam Gwon |
| 22 | Flow Artemis Dopoulos (voice) |
Victoria Weil - Artemis Dopoulos |
| 23 | Heart Shaped Box Zoe Tsouri (voice) Soufia Fazeli (el. guitar) Konstantinos Lakkas Bonis (bass) Alexia Bassole (drums) |
Nirvana |
| 24 | Smooth Enio Azariadis (voice) Damo Serafeimidou (voice) Tony Manes (el. guitar) Alexandros Barlas (piano) Nikolaos Tzinakos (bass) Emre Kesim (drums) |
Carlos Santana |
| 25 | Whisper Not | Benny Golson |
| 26 | Every Day I Have the Blues | Aaron and Milton |
| 27 | Sparks Alter Ego | James Williams |
| 28 | I Wish | Stevie Wonder |
| 29 |
The Jazz and Popular Music Ensemble: |
|
| Applied Music Instructors: Effi Minakoulis (voice), Maira Miliolidaki (voice), Sami Amiris (piano), Vironas Ntolas (electric guitar), Leslie Jones (Cello) |
||
| Applied Music Forum Instructors: Leslie Jones and Effi Minakoulis |
||
| Collaborative Pianists: Spyros Souladakis and Christine Tokatlian |
||
| The Jazz and Popular Music Ensembles I & II Instructors: Antonis Ladopoulos and Sami Amiris |
||
| Technical Support and Sound: Nassos Sopilis, Victor Zafeiropoulos, Christos Papadopoulos, George Alexopoulos |
||
Friday, May 23, 2025
| # | Student(s) | Title | Area | Instructor/Supervisor |
|---|---|---|---|---|
| 1 | Dielas, Christos | Self Portrait (Changing) | Visual Arts | Halivopoulou, Effie |
| Self Portrait | Visual Arts | Halivopoulou, Effie | ||
| 2 | Georgakopoulou, Athanasia | Time’s Salad | Visual Arts | Nelson, Jennifer |
| 3 | Kainourgiou, Foivi | Best of Both Worlds | Visual Arts | Halivopoulou, Effie |
| Storytelling | Visual Arts | Halivopoulou, Effie | ||
| 4 | Kapralou, Gesthimani | “Είπα στους δικούς σου ότι έφτασες” (I told your parents you arrived) | Visual Arts | Miga, Irini |
| ’Cause love’s such an old-fashioned word | Visual Arts | Halivopoulou, Effie | ||
| 5 | Kochyla, Georgia | “Οδός Ονείρων” (“Street of Dreams”) | Visual Arts | Miga, Eirini |
| Grey Area | Visual Arts | Miga, Eirini | ||
| 6 | Vogiatzis, Christoforos | “Notes on Recovery: Reorganization, Restoration, Cicatrization” | Theatre Arts | Vovolis, Thanos |
| “[Untitled]: Plate Dance, Solo” | Theatre Arts | Vovolis, Thanos | ||
| “This house will be sold and I will be sold with it” | Theatre Arts | Vovolis, Thanos | ||
| 7 | Zhou, Zhiye | Moss | Visual Arts | Kotretsos, Georgia |
| The Balloon | Visual Arts |
| # | Student(s) | Title | Instructor/Supervisor | Table |
|---|---|---|---|---|
| 1 | Raee, Joille | The Black Death Physician | Valahas, Michail | 1 |
| 2 | Arkhangelskiy-Wredberg, Ekaterina | Romanticization of “The White Death” | Valahas, Michail | 1 |
| 3 | Soldatou, Theano | The Whispers of the Unseen | Valahas, Michail | 1 |
| 4 | Paparantzas, George | Plague Doctor in 2024 | Valahas, Michail | 2 |
| 5 | Paparantzas, George | SDG Boardgame | Apostolaki, Stella | 2 |
| 6 | Paparantzas, George | Leashes & Landlords | Makris, Dimitris | 2 |
| 7 | Zampou, Lamprini | Balkan Polyphony | Filis, Constantine | 3 |
| 8 | Zampou, Lamprini | Do you Feel Guilt? | Axiotou, Georgia | 3 |
| 9 | Hosseini, Foroozan | Human as Capital | Axiotou, Georgia | 3 |
| 10 | Hosseini, Foroozan | Smile Booth Application | Lazarou, Vasilis | 4 |
| 11 | Ampatzis, Odysseas | “To Be Watched & To Be Seen” | Axiotou, Georgia | 4 |
| 12 | Roussou, Kanella | Fragmented Identities | Filippaki, Iro | 4 |
| 13 | Veloutsos, Efstratios | Fast Decode | Lazarou, Vasilis | 5 |
| 14 | Chatzieleftheriou, Eleni | Battle of the Cyber-Attacks | Lazarou, Vasilis | 5 |
| 15 | Petrovska, Eva | “Lost in the World of IoT” Creative Project | Lazarou, Vasilis | 5 |
| 16 | Neila, Alexandra | "Would you Connect me Please?" | Lazarou, Vasilis | 6 |
| 17 | Neila, Alexandra | Entangled Beings: A Symbiotic Reflection from Echo to (?) Essence | Filippaki, Iro | 6 |
| 18 | Horiachkina, Nikol | sAIcred Heart: Biotechnology’s Devotion to AI | Filippaki, Iro | 6 |
| 19 | Horiachkina, Nikol | Choice Mountain: Are AI and Robotics Humanity’s Pinnacle? | Lazarou, Vasilis | 7 |
| 20 | Kolyda, Pinelopi-Nikoleta | Convergence: A Creative Exploration of Storytelling, Philosophical Themes and Technology | Lazarou, Vasilis | 7 |
| 21 | Michail, Konstantina | "The Awakening" | Lazarou, Vasilis | 7 |
| 22 | Michail, Konstantina | Stuffed with Stigma | Canellopoulou, Mary | 8 |
| 23 | Antonaki, Yriana | The Glitch in the Code: Sentience | Lazarou, Vasilis | 8 |
| 24 | Antonaki, Yriana | Whispers from the Attic | Zervos, Peter | 8 |
| 25 | Kouroupi, Elena | Fed up | Canellopoulou, Mary | 9 |
| 26 | Chatzi, Stella | “Aesthetic” the magazine | Canellopoulou, Mary | 9 |
| 27 | Chatzi, Stella | “What Do you Caricature?” | Giannakopoulou, Georgia | 10 |
| 28 | Wang, Menglin (Rosa) | Diary - A Battle in the Mirror | Canellopoulou, Mary | 10 |
| 29 | Wang, Menglin (Rosa) | The Ministry of Nonsense | Giannakopoulou, Georgia | 10 |
| 30 | Wang, Menglin (Rosa) | CITY | O'Brien, Emer | 11 |
| 31 | Husa, Aethra | Saturated Contrasts | O'Brien, Emer | 11 |
| 32 | Ntai, Asimina | Symmetrical Perspectives: A Photography Collection | O'Brien, Emer | 11 |
| 33 | Ntai, Asimina | Cracks in the Glass Ceiling | Apostolaki, Stella | 12 |
| 34 | Katsika, Aphrodite | Know Why You Are Here! | Giannakopoulou, Georgia | 12 |
| 35 | Ampitmpol, Tzouli-Ntora | Athens: Reflections and Animals | O'Brien, Emer | 13 |
| 36 | Ampitmpol, Tzouli-Ntora | Anatomy of a Sad Girl | Giannakopoulou, Georgia | 13 |
| 37 | Ampitmpol, Tzouli-Ntora; Salevouraki, Anna | On the Brain | Petropoulos-Petalas, Diamantis | 13 |
| 38 | Tasios, Konstantinos | Reverence to Red | Zervos, Peter | 14 |
| 39 | Georgiadi, Agapi | The Reflection of the Broken Self | Zervos, Peter | 14 |
| 40 | Kallitsis, Vassilis; Metallinos, Efstathios | "The Pump" | Axiotou, Georgia | 14 |
| 41 | Livieratou, Anna | Orestes | Axiotou, Georgia | 15 |
| 42 | Michailidi, Anastasia; Orfani, Efthalia | Left, Right, and Blind: Escaping the Political Cave | Petropoulos-Petalas, Diamantis | 15 |
| 43 | De Stoutz, Philippe | Adaptive and Interactive Fiction as a Therapeutic Tool | Lazarou, Vasilis | 16 |
| 44 | Arzouni, Mohamad | The Nexus of Human Psychology & Cybersecurity Practices | Vavousis, Konstantinos | 16 |
| 45 | Papageorgopoulos, Klio | Antigone: Ethereal and Timeless | Remoundou, Natasha | 16 |
| 46 | Dajlani, Erina | The Optical Illusion of Mercury in Retrograde | Valahas, Michail | 17 |
| 47 | Peristeris, Stavros | Eddie Currents Demonstration | Valahas, Michail | 17 |
| 48 | Peristeris, Stavros | Vlepsis APP | Makris, Dimitris | 17 |
| 49 | Chatzivasileios, Vasileios | The Logomachean Method | Valahas, Michail | 18 |
| 50 | Tziera, Danai | Technes, a Commission Website | Makris, Dimitris | 19 |
| 51 | Kougioumtzis, Panagiotis; Prezani, Marina | Zoom into Sustainability | Apostolaki, Stella | 19 |
| 52 | Athanasopoulou, Andriana; Plexida Theodora | "A Choice Before 2030" | Apostolaki, Stella | 19 |
| 53 | Tzenaki, Miranta | Board Game: Bribes and Tariffs | Giannakopoulou, Georgia | 20 |
| 54 | Panagiotopoulos, Orfeas; Tourkomani, Eleni | Contemporary Satirical Newspaper: “The Flapdoodle” | Giannakopoulou, Georgia | 20 |
| 55 | Panagiotopoulos, Orfeas; Tourkomani, Eleni | "The Beat Letter" | Giannakopoulou, Georgia | 20 |
| 56 | Berberi, Mariza; Leyva Joseph John Batic | Power Fragmentation | Giannakopoulou, Georgia | 21 |
| 57 | Gavroglou, Myrto | The Birth and Legacy of Ballroom Culture | Giannakopoulou, Georgia | 21 |
| 58 | Gavroglou, Myrto | ICANOI: Improving the Educational Experiences of Neurodivergent Students | Makris, Dimitris | 21 |
| 59 | Kamara, Oyolah Mustapha | 17 Roots | Apostolaki, Stella | 22 |
| 60 | Serafeimidou, Damo | My Screaming - Music to Your Ears | Filippaki, Iro | 22 |
| # | Student(s) | Title | Area | Instructor/Supervisor | Presentation Time |
|---|---|---|---|---|---|
| 1 | Saveri, Danae Delatola | Θαλασσάκι - Θαλασσάκ’ - Küçük Deniz | Theatre Arts | Vovolis, Thanos | 14:30 |
| 2 | Xu, Zhiyue (Direction) Vogiatzis, Christoforos (Scenography, Costume Design, Lighting Design) Delatola-Saveri, Danae (Cast) Elmughrabi, Ameer (Cast) Oikonomidou, Kleopatra (Cast) Salama, Hussein (Cast) |
Happy Savages by Ryan Craig | Theatre Arts | Drakopoulou, Katerina | 14:50 |
SYMPOSIUM RECEPTION | May 23rd 16:00 -18:00 | Deree Lawn - 200 level patio
All symposium participants and friends invited!!
Announcement of oral presentation prize winners during the reception
3 x Lucky dip symposium participation prizes will be drawn from reception attendees